SR. No | Particulars | Revised | GST | Revised | |
1 | A/c statement charges S/B, C/A and CC per page (except First statement of S/B, C/A and Cash Credit) | Statement charges | 20 | 3.60 | 23.60 |
2 | Duplicate Pass book | 100 | 18.00 | 118.00 | |
3 | ATM CARD | Every Month First 5 Transaction | 0 | – | – |
After 5 Transaction ( Cash less , | 10 | 1.80 | 11.80 | ||
After 5 Transaction | 20 | 3.60 | 23.60 | ||
Duplicate ATM Card | 150 | 27.00 | 177.00 | ||
ATM Repin (ATM new pin) | 50 | 9.00 | 59.00 | ||
– | |||||
4 | Fixed Deposit | Duplicate FD Receipt | – | ||
5 | Cash credit | Stock Statement | 250 | 45.00 | 295.00 |
6 | Cheque book charges | Cheque book charges | 45 | 8.10 | 53.10 |
cheque-Current / Cash Credit | 45 | 8.10 | 53.10 | ||
7 | Cheque Return charges | Cheque/esc return charges | 200 | 36.00 | 236.00 |
I/W Cheque return charges | 200 | 36 | 236.00 | ||
O/W Cheque Dishounour charges | 200 | 36.00 | 236.00 | ||
Cheque return charges for Finance Co. | 200 | 36.00 | 236.00 | ||
ECS ret charges | 200 | 36.00 | 236.00 | ||
O/W ECS return charges | 200 | 36.00 | 236.00 | ||
8 | Cheque Stop payment charges | Per Cheque | 100 | 18.00 | 118.00 |
9 | ECS Mandate | 200 | 36.00 | 236.00 | |
10 | Saving A/C closed before 1year | 50 | 9.00 | 59.00 | |
11 | Current A/C closed before 1year | 100 | 18.00 | 118.00 | |
12 | SMS charges | Per month | 5 | 0.90 | 5.90 |
13 | DD issued charges | upto Rs.1000/ | 30 | 5.40 | 35.40 |
1000 to Rs.5000/- | 50 | 9.00 | 59.00 | ||
Above 5000 to10000/- | 75 | 13.50 | 88.50 | ||
Above 10000 | 100 | 18.00 | 118.00 | ||
14 | DD cancelled charges | upto 1Lac | 50 | 9.00 | 59.00 |
Above 1 lac | 100 | 18.00 | 118.00 | ||
15 | NEFT | Rs.1/- to less than Rs.1,00,000/- | 0 | – | – |
Rs.1,00,000/- and above | 0 | – | – | ||
16 | RTGS | Rs.2 lacs to less than Rs.5,00,000/- | 0 | – | – |
Rs.5,00,000/- and above | 0 | – | – | ||
17 | Commission on Bank Guarrantee (Minimum Charges For | 150 | 27.00 | 177.00 | |
18 | Commission on Bill purchase & Bill Discount | 0.5% on Amt. + GST | – | – | |
19 | Franking service charges | per Frank | 11 | 1.98 | 12.98 |
20 | Pre payment charges for forth closure within 1 year of commercial loan for take over | 3% on O/S amount + GSTPre-payment | – | – | |
21 | Pre payment charges for forth closure after 1 year but before 3 years of commercial loan for take over | 2% on O/S amount + GST | – | – | |
22 | Solvency Certificate Per 1 Lakh | 5000 | 900.00 | 5,900.00 | |
23 | Pre Sanction Visit charges | 100 | 18.00 | 118.00 | |
24 | Loan File charges | 150 | 27.00 | 177.00 | |
25 | Loan sanction processing charges for Priority | 0.25% of Sanctioned Amt. + GST | – | ||
26 | Loan sanction processing charges for Non Priority | 0.50% of Sanctioned Amt. + GST | – | ||
27 | Loan sanction processing charges for Weaker Loan up to Rs.25,000/- | Nil | – | ||
28 | Loan Recovery charges | – | – | ||
29 | NOC/ No Dues charges for other banks/ institutions | 50 | 9.00 | 59.00 | |
30 | Gold loan Custody charges | 250 | 45.00 | 295.00 | |
per person-1st reminder | 25 | 4.50 | 29.50 | ||
31 | Overdue Notice charges | per person -2nd Reminder | 25 | 4.50 | 29.50 |
per person 3rd Reminder | 50 | 9.00 | 59.00 | ||
32 | One time Locker Registration charges | – | – | ||
Locker Rent | – | – | |||
A | 600 | 108.00 | 708.00 | ||
B | 900 | 162.00 | 1,062.00 | ||
C | 1500 | 270.00 | 1,770.00 | ||
D | 2500 | 450.00 | 2,950.00 | ||
E | 5000 | 900.00 | 5,900.00 | ||
Penal Interest on Over Due Rent of Locker | 2% per month on overdue amount | – | – | ||
33 | N.M.Enterance | 25 | 4.50 | 29.50 | |
34 | N.M.Subscription | 100 | 18.00 | 118.00 | |
35 | Member entrance Fee | 50 | 9.00 | 59.00 | |
36 | Ledger Folio Charges to C/A and CC A/cs | per year per entry Re.1.00 minimum Rs.25/- and maximum Rs.500/- | 50 | 9.00 | 59.00 |
WhatsApp us